The Ferry Street House - 1106 - 1108

| UNIT | TYPE | RENT... | DEPOSIT | DATE AVAILIABLE |
| 1106 | 1BR/1BA | $425 | $425 | Rented |
| 1107 | 1BR/1BA | $425 | $425 | Rented |
| 1108 | 3BR/1BA | $750 | $750 | AVAILABLE 08/01/08 |
Click Here for Printable Map

| UNIT | TYPE | RENT... | DEPOSIT | DATE AVAILIABLE |
| 1106 | 1BR/1BA | $425 | $425 | Rented |
| 1107 | 1BR/1BA | $425 | $425 | Rented |
| 1108 | 3BR/1BA | $750 | $750 | AVAILABLE 08/01/08 |
Click Here for Printable Map